BMW Reports - HCG Hospitals, Ahmedabad
BMW MONTHLY REPORT 2024
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. |
Jan-24 | 209 | 995 | 154 | 653 | 0 | 0 | 42 | 236 | 0 | 0 | 10 | 28 | 1912 |
Annexy Jan 24 | 19 | 98 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Feb-24 | 210 | 1047 | 155 | 680 | 0 | 0 | 36 | 217 | 0 | 0 | 6 | 16 | 1960 |
Annexy Feb 24 | 19 | 92 | 9 | 25 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 129 |
Mar-24 | 210 | 1059 | 151 | 747 | 0 | 0 | 49 | 276 | 0 | 0 | 8 | 20 | 2102 |
Annexy March 24 | 25 | 126 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 159 |
Apr-24 | 209 | 996 | 129 | 587 | 0 | 0 | 43 | 217 | 0 | 0 | 9 | 17 | 1817 |
Annexy April 24 | 25 | 123 | 7 | 21 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 7 | 162 |
May-24 | 213 | 965 | 140 | 601 | 0 | 0 | 46 | 251 | 3 | 7 | 0 | 0 | 1824 |
Annexy May 24 | 204 | 96 | 4 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 112 |
Jun 24 | 204 | 861 | 135 | 549 | 0 | 0 | 43 | 202 | 0 | 0 | 1 | 4 | 1616 |
Annexy Jun 24 | 14 | 94 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 103 |
Jul-24 | 206 | 983 | 180 | 760 | 0 | 0 | 57 | 253 | 0 | 0 | 11 | 43 | 2039 |
Annexy Jul-24 | 15 | 104 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | ||
Annexy Aug-24 | 0 | 0 | 10 | 63 | 0 | 0 | 13 | 84 | 0 | 0 | 0 | 0 | 147 |
Mithakhali Aug-24 | 38 | 216 | 151 | 553 | 0 | 0 | 192 | 817 | 0 | 0 | 1 | 3 | 1589 |
Mithakhali Sept-24 | 188 | 794 | 183 | 798 | 0 | 0 | 0 | 244 | 0 | 0 | 6 | 16 | 1852 |
Annexy Sept-24 | 11 | 54 | 14 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Mithakhali Oct-24 | 166 | 698 | 160 | 690 | 0 | 0 | 35 | 179 | 0 | 0 | 3 | 8 | 1575 |
Annexy Oct-24 | 14 | 69 | 16 | 113 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 189 |
Mithakhali Nov-24 | 99 | 441 | 155 | 591 | 0 | 0 | 86 | 415 | 0 | 0 | 0 | 0 | 1447 |
Annexy Nov-24 | 14 | 58 | 17 | 75 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 139 |
BMW MONTHLY REPORT 2023
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. |
Jan-23 | 174 | 784 | 163 | 794 | 0 | 0 | 74 | 367 | 0 | 0 | 5 | 30 | 1975 |
Feb-23 | 197 | 129.5 | 145 | 594 | 0 | 0 | 81 | 280.5 | 0 | 0 | 4 | 9 | 1013 |
Mar-23 | 197 | 888 | 163 | 719 | 0 | 0 | 73 | 256 | 0 | 0 | 6 | 13 | 1876 |
Apr-23 | 174 | 784 | 163 | 794 | 0 | 0 | 74 | 367 | 0 | 0 | 5 | 30 | 1975 |
May-23 | 157 | 769 | 126 | 815 | 0 | 0 | 47 | 247 | 0 | 0 | 1 | 3 | 1834 |
Jun-23 | 136 | 682 | 114 | 588 | 0 | 0 | 34 | 170 | 0 | 0 | 1 | 2 | 1442 |
July 23 | 128 | 572 | 110 | 782 | 0 | 0 | 128 | 572 | 0 | 0 | 7 | 31 | 1566 |
Annexy July-23 | 26 | 106 | 16 | 41.5 | 0 | 0 | 34 | 75.5 | 0 | 0 | 0 | 0 | 223 |
Aug-23 | 139 | 610 | 110 | 696 | 0 | 0 | 33 | 182 | 0 | 0 | 5 | 14 | 1502 |
Annexy Aug-23 | 23 | 116 | 7 | 15 | 0 | 0 | 18 | 52 | 0 | 0 | 0 | 0 | 183 |
Sep-23 | 137 | 1020.95 | 93 | 641.45 | 0 | 0 | 36 | 255.85 | 0 | 0 | 4 | 13 | 1931.25 |
Annexy Sep 23 | 20 | 79 | 2 | 5 | 0 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 120 |
Oct-23 | 136 | 797 | 100 | 611 | 0 | 0 | 32 | 183 | 0 | 0 | 11 | 31 | 1625 |
Annexy Oct-23 | 13 | 74 | 7 | 34 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 123 |
Nov-23 | 171 | 798 | 97 | 385 | 0 | 0 | 36 | 197 | 0 | 0 | 4 | 13 | 1393 |
Annexy Nov 23 | 16 | 87 | 3 | 9 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 105 |
Dec-23 | 244 | 1113 | 158 | 577 | 0 | 0 | 43 | 229 | 0 | 0 | 6 | 21 | 1940 |
Annexy Dec 23 | 19 | 112 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
BMW MONTHLY REPORT 2022
Red Category | Yellow Category | Cytotoxic/ Yellow Category | Blue Category | White Category | Sharp Container Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Wt. |
Feb-22 | 138 | 757 | 121 | 626 | 0 | 0 | 68 | 229 | 0 | 0 | 2 | 0.5 | 1612.5 |
Mar-22 | 479 | 944 | 131 | 777 | 0 | 0 | 68 | 447 | 0 | 0 | 4 | 12 | 2180 |
Apr-22 | 148 | 1034 | 97 | 790 | 0 | 0 | 53 | 255 | 0 | 0 | 5 | 15 | 2094 |
May-22 | 184 | 1100 | 131 | 800 | 0 | 0 | 58 | 252 | 0 | 0 | 8 | 19 | 2171 |
Jun-22 | 4 | 9.627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.627 |
Jul-22 | 206 | 958 | 150 | 651 | 0 | 0 | 53 | 267 | 0 | 0 | 4 | 15 | 1891 |
Aug-22 | 219 | 1003 | 175 | 695 | 0 | 0 | 56 | 286 | 0 | 0 | 3 | 9 | 1993 |
Sep-22 | 197 | 943 | 168 | 664 | 0 | 0 | 64 | 261 | 0 | 0 | 0 | 0 | 1868 |
Oct-22 | 151 | 670 | 110 | 520 | 0 | 0 | 49 | 247 | 0 | 0 | 4 | 12 | 1449 |
Nov-22 | 144 | 666 | 144 | 675 | 0 | 0 | 56 | 211 | 0 | 0 | 2 | 5 | 1557 |
Dec-22 | 164 | 703 | 175 | 791 | 0 | 0 | 61 | 283 | 0 | 0 | 3 | 10 | 1787 |